| ISIN | Namn | SAVR:s avgift | Valuta |
|---|---|---|---|
| IE000VG2WCW5 | 3D European Equity UCITS ETF A EUR Acc | 0,67 % | EUR |
| IE000Q8N7WY1 | 3D Global Equity UCITS ETF A USD Acc | 0,29 % | EUR |
| IE000XERHYF0 | 3D US Equity UCITS ETF A USD Acc | 0,24 % | EUR |
| IE000GGQK173 | ABRDN III ICAV FUTURE REAL ESTATE UCITS ETF USD (ACC) | 0,04 % | EUR |
| LU2924150282 | AEOGOLODUTIGRBD U.ETFEOA | 0,09 % | EUR |
| LU2996613266 | AIS-AM.GL.C.B. HGDDLD | 0,25 % | USD |
| LU2924150019 | AIS-AM.GL.C.B. U.ETF HGDD | 0,28 % | USD |
| LU2924149862 | AIS-AM.GL.TR.BD U.ETF HGD | 0,09 % | USD |
| LU2439119236 | AIS-MAFEEJEL UETFDR UH.DL | 0,45 % | EUR |
| LU2785470191 | ALPHA UCITS SICAV FAIR OAKS AAA CLO ETF F EUR(GBP) DIS | 0,35 % | EUR |
| IE0009BI8Z04 | AM.MSCIWLDEXUSA FDLD | 0,16 % | EUR |
| IE000UBAW7M3 | AME-CORE SP 500 DLA | 0,04 % | EUR |
| IE000K975W13 | AMERICAN CENTURY INVESTMENTS AVANTIS EMERGING MARKETS EQUITY UCITS ET | 0,36 % | EUR |
| IE000RJECXS5 | AMERICAN CENTURY INVESTMENTS AVANTIS GLOBAL EQUITY UCITS ETF USD ACC | 0,23 % | EUR |
| IE0003R87OG3 | AMERICAN CENTURY INVESTMENTS AVANTIS GLOBAL SMALL CAP VALUE UCITS ETF | 0,39 % | EUR |
| LU0496786905 | Amundi Australia S&P/ASX 200 UCITS ETF Dist | 0,40 % | EUR |
| LU1829218749 | Amundi Bloomberg Equal-weight Commodity ex-Agriculture UCITS ETF Acc | 0,35 % | EUR |
| LU1900069219 | Amundi Bloomberg Equal-Weight Commodity ex-Agriculture UCITS ETF EUR Hedged Acc | 0,35 % | EUR |
| LU1681046931 | Amundi CAC 40 ESG UCITS ETF DR - EUR (C) | 0,37 % | EUR |
| IE000H7PE775 | AMUNDI CO.MSCI WLD UE EOA | 0,09 % | EUR |
| LU1781541252 | Amundi Core MSCI Japan UCITS ETF Acc | 0,13 % | EUR |
| IE000BI8OT95 | Amundi Core MSCI World UCITS ETF Acc | 0,07 % | EUR |
| IE000BI8OT95 | Amundi Core MSCI World UCITS ETF Acc | 0,07 % | GBP |
| LU2370241684 | Amundi Corporate Proceeds Bond UCITS ETF Acc | 0,25 % | EUR |
| LU2240851688 | Amundi DAX 50 ESG UCITS ETF DR (C) | 0,21 % | EUR |
| LU0252633754 | Amundi DAX III UCITS ETF Acc | 0,16 % | EUR |
| FR0007056841 | Amundi Dow Jones Industrial Average UCITS ETF Dist | 0,50 % | EUR |
| IE000MJIXFE0 | AMUNDI ETF ICAV AMUNDI MSCI NORTH AMER ESG CLMT NET ZERO | 0,06 % | EUR |
| IE0004W4ZVJ5 | AMUNDI ETF ICAV JP MORGAN INR INDIA GOVERNMENT BOND UCIT | 0,20 % | EUR |
| IE0000ZVYDH0 | AMUNDI ETF ICAV MSCI ACWI SRI PAB UCITS ETF DR USD ACC | 0,25 % | EUR |
| IE000VML2GZ3 | AMUNDI ETF ICAV MSCI USA ESG LEADERS EXTRA UCITS ETF DR | 0,12 % | EUR |
| IE0004TFW0R5 | AMUNDI ETF ICAV MSCI USA ESG LEADERS EXTRA UCITS ETF EUR | 0,09 % | EUR |
| IE000YBGJ9I4 | AMUNDI ETF ICAV MSCI USA MEGA CAP UCITS ETF USD ACC | 0,09 % | EUR |
| IE0000CRTTJ9 | AMUNDI ETF ICAV MSCI WORLD ESG BROAD TRANS UCITS ETF EUR | 0,18 % | EUR |
| IE00085PWS28 | AMUNDI ETF ICAV MSCI WORLD EX USA UCITS ETF USD(EUR) ACC | 0,11 % | EUR |
| IE000AZV0AS3 | AMUNDI ETF ICAV MSCI WORLD IMI VALUE SCREENED FACTOR UCI | 0,16 % | EUR |
| IE0001DKJVC2 | AMUNDI ETF ICAV MSCI WORLD MINIMUM VOLATILITY SCREENED F | 0,16 % | EUR |
| IE0001FQFU60 | AMUNDI ETF ICAV MSCI WORLD MOMENTUM SCREENED FACTOR UCIT | 0,15 % | EUR |
| IE000UZZ5D45 | AMUNDI ETF ICAV MSCI WORLD SMALL CAP CTB UCITS ETF USD A | 0,17 % | EUR |
| IE000004V778 | AMUNDI ETF ICAV MSCI WORLD SRI CLIMATE NET ZERO AMBITION | 0,18 % | EUR |
| IE000CNSFAR2 | AMUNDI ETF ICAV MSCI WORLD UCITS ETF DR USD | 0,20 % | EUR |
| IE0009HF1MK9 | AMUNDI ETF ICAV PRIME ALL COUNTRY WORLD UCITS ETF USD(EU | 0,07 % | EUR |
| IE0009DRDY20 | AMUNDI ETF ICAV PRIME GLOBAL UCITS ETF ACC | 0,03 % | EUR |
| IE0005E8B9S4 | AMUNDI ETF ICAV RUSSELL 1000 GROWTH UCITS ETF USD ACC | 0,23 % | EUR |
| IE000UZTA1X0 | AMUNDI ETF ICAV S&P 500 CLI NET ZERO AMB PAB UCITS ETF | 0,08 % | USD |
| IE000UZTA1X0 | AMUNDI ETF ICAV S&P 500 CLI NET ZERO AMB PAB UCITS ETF | 0,08 % | EUR |
| IE000Z8J5HD7 | AMUNDI ETF ICAV S&P 500 CLIMATE TRANSITION UCITS ETF USD | 0,10 % | EUR |
| IE000ANYHV73 | AMUNDI ETF ICAV S&P GLB COM SERV ESG UCITS ETF DR EUR | 0,24 % | EUR |
| IE00061J0RC6 | AMUNDI ETF ICAV S&P GLOBAL CONSUMER DISCRETIONARY ESG UC | 0,23 % | EUR |
| IE0005NYD352 | AMUNDI ETF ICAV S&P GLOBAL CONSUMER STAPLES ESG UCITS ET | 0,32 % | EUR |
| IE0009SJ3GE3 | AMUNDI ETF ICAV S&P GLOBAL ENERGY CARBON REDUCED UCITS E | 0,34 % | EUR |
| IE000ENYES77 | AMUNDI ETF ICAV S&P GLOBAL FINANCIALS ESG UCITS ETF DR E | 0,29 % | EUR |
| IE000JKS50V3 | AMUNDI ETF ICAV S&P GLOBAL HEALTH CARE ESG UCITS ETF DR | 0,25 % | EUR |
| IE00026BEVM6 | AMUNDI ETF ICAV S&P GLOBAL INDUSTRIALS ESG UCITS ETF DR | 0,25 % | EUR |
| IE000GEHNQU9 | AMUNDI ETF ICAV S&P GLOBAL INFORMATION TECHNOLOGY ESG UC | 0,19 % | EUR |
| IE000WP7CVZ7 | AMUNDI ETF ICAV S&P GLOBAL MATERIALS ESG UCITS ETF DR EU | 0,32 % | EUR |
| IE00052T92P8 | AMUNDI ETF ICAV S&P GLOBAL UTILITIES ESG UCITS ETF DR EU | 0,47 % | EUR |
| IE000XLJ2JQ9 | AMUNDI ETF ICAV S&P SMALLCAP 600 ESG UCITS ETF USD DIST | 0,36 % | EUR |
| IE000Y9MG996 | AMUNDI ETF ICAV US TECH 100 EQUAL WEIGHT UCITS ETF DR D | 0,08 % | EUR |
| FR0010755611 | Amundi ETF Leveraged MSCI USA Daily UCITS ETF - EUR | 0,50 % | EUR |
| LU2300294316 | Amundi EUR Corporate Bond 0-1Y ESG UCITS ETF DR (C) | 0,13 % | EUR |
| LU2037748774 | Amundi EUR Corporate Bond 0-3Y ESG UCITS ETF DR (C) | 0,19 % | EUR |
| LU1525418643 | Amundi EUR Corporate Bond 1-5Y ESG UCITS ETF Acc | 0,25 % | EUR |
| LU1829219127 | Amundi EUR Corporate Bond Climate Paris Aligned UCITS ETF Acc | 0,24 % | EUR |
| LU1681039647 | Amundi EUR Corporate Bond ESG UCITS ETF 2 DR - EUR (C) | 0,21 % | EUR |
| LU1437018168 | Amundi EUR Corporate Bond ESG UCITS ETF DR (C) | 0,19 % | EUR |
| LU2089238625 | Amundi EUR Corporate Bond UCITS ETF Acc | 0,11 % | EUR |
| LU1931975079 | Amundi EUR Corporate Bond UCITS ETF DR – EUR (D) | 0,11 % | EUR |
| LU1681041114 | Amundi EUR Floating Rate Corporate Bond ESG UCITS ETF Acc | 0,25 % | EUR |
| LU1812090543 | Amundi EUR High Yield Corporate Bond ESG UCITS ETF Dist | 0,33 % | EUR |
| FR0010510800 | Amundi EUR Overnight Return UCITS ETF Acc | 0,10 % | EUR |
| LU1617164998 | Amundi EUR Short Term High Yield Corporate Bond ESG UCITS ETF Dist | 0,52 % | EUR |
| LU2182388236 | Amundi Euro Aggregate Bond ESG UCITS ETF DR (C) | 0,18 % | EUR |
| LU1686830065 | Amundi Euro Corp 0-1Y ESG UCITS ETF DR (D) | 0,13 % | EUR |
| LU1650487413 | Amundi Euro Government Bond 1-3Y UCITS ETF Acc | 0,17 % | EUR |
| LU1650489385 | Amundi Euro Government Bond 10-15Y UCITS ETF Acc | 0,18 % | EUR |
| LU1287023268 | Amundi Euro Government Bond 15+Y UCITS ETF Acc | 0,18 % | EUR |
| LU1650488494 | Amundi Euro Government Bond 3-5Y UCITS ETF Acc | 0,17 % | EUR |
| LU1287023003 | Amundi Euro Government Bond 5-7Y UCITS ETF Acc | 0,19 % | EUR |
| LU2090062865 | Amundi Euro Government Bond 5-7Y UCITS ETF Dist | 0,19 % | EUR |
| LU1287023185 | Amundi Euro Government Bond 7-10Y UCITS ETF Acc | 0,17 % | EUR |
| LU1437018598 | Amundi Euro Government Bond UCITS ETF Acc | 0,16 % | EUR |
| LU1737653714 | Amundi Euro Government Bond UCITS ETF Dist | 0,16 % | EUR |
| LU2356220926 | Amundi Euro Government Green Bond UCITS ETF Acc | 0,20 % | EUR |
| LU1650491282 | Amundi Euro Government Inflation-Linked Bond UCITS ETF Acc | 0,09 % | EUR |
| LU1681046261 | Amundi Euro Government Tilted Green Bond UCITS ETF Acc | 0,15 % | EUR |
| LU1681040496 | Amundi Euro High Yield Bond ESG UCITS ETF Acc | 0,70 % | EUR |
| LU1829219556 | Amundi Euro Highest Rated Macro-Weighted Government Bond 1-3Y UCITS ETF Acc | 0,17 % | EUR |
| LU1829219713 | Amundi Euro Highest Rated Macro-Weighted Government Bond 3-5Y UCITS ETF Acc | 0,18 % | EUR |
| LU1287023342 | Amundi Euro Highest Rated Macro-Weighted Government Bond UCITS ETF Acc | 0,17 % | EUR |
| LU1390062245 | Amundi Euro Inflation Expectations 2-10Y UCITS ETF Acc | 0,25 % | EUR |
| FR0010424135 | Amundi EURO STOXX 50 Daily (-1x) Inverse UCITS ETF Acc | 0,40 % | EUR |
| FR0010424143 | Amundi EURO STOXX 50 Daily (-2x) Inverse UCITS ETF Acc | 0,60 % | EUR |
| FR0010468983 | Amundi EURO STOXX 50 Daily (2x) Leveraged UCITS ETF Acc | 0,40 % | EUR |
| FR0007054358 | Amundi EURO STOXX 50 II UCITS ETF Acc | 0,22 % | EUR |
| LU1681047236 | Amundi EURO STOXX 50 UCITS ETF DR - EUR (C) | 0,20 % | EUR |
| LU1681047319 | Amundi EURO STOXX 50 UCITS ETF DR - EUR (D) | 0,20 % | EUR |
| LU1829219390 | Amundi Euro Stoxx Banks UCITS ETF Acc | 0,44 % | EUR |
| LU2780871401 | Amundi Fixed Maturity 2028 Euro Government Bond Broad UCITS ETF Dist | 0,10 % | EUR |
| LU2780871666 | Amundi Fixed Maturity 2028 Euro Government Bond Yield + UCITS ETF Dist | 0,09 % | EUR |
| LU1812091194 | Amundi FTSE EPRA Europe Real Estate UCITS ETF - EUR (D) | 0,30 % | EUR |
| LU1832418773 | Amundi FTSE EPRA NAREIT Global Developed - UCITS ETF Dist | 0,35 % | EUR |
| LU2439113387 | AMUNDI FUNDS INDEX EURO AGG SRI UCITS ETF DR EUR DIST | 0,18 % | EUR |
| FR0010869578 | Amundi German Bund Daily (-2x) Inverse UCITS ETF Acc | 0,20 % | EUR |
| LU2439734141 | Amundi Global Aggregate Bond ESG UCITS ETF DR (C) | 0,16 % | EUR |
| LU1563454310 | Amundi Global Aggregate Green Bond UCITS ETF Acc | 0,27 % | SEK |
| LU1563454310 | Amundi Global Aggregate Green Bond UCITS ETF Acc | 0,27 % | EUR |
| LU1681046006 | Amundi Global Bioenergy UCITS ETF EUR Acc | 0,40 % | EUR |
| LU1686830909 | Amundi Global Emerging Bond Markit iBoxx - UCITS ETF Dist | 0,43 % | EUR |
| LU1691909508 | Amundi Global Gender Equality UCITS ETF Acc | 0,15 % | EUR |
| LU1910940268 | Amundi Global Government Inflation-Linked Bond 1-10Y UCITS ETF EUR Hedged Dist | 0,20 % | EUR |
| LU1681046691 | Amundi Govt Bond Highest Rated Euro Investment Grade UCITS ETF DR - EUR (C) | 0,16 % | EUR |
| LU1681046774 | Amundi Govt Bond Lowest Rated Euro Investment Grade UCITS ETF DR - EUR (C) | 0,08 % | EUR |
| LU1681046857 | Amundi Govt Bond Lowest Rated Euro Investment Grade UCITS ETF DR - EUR (D) | 0,15 % | EUR |
| FR0010655746 | Amundi IBEX 35 UCITS ETF Acc | 0,44 % | EUR |
| LU2082999058 | AMUNDI INDEX FUND STOXX EURO 600 TELECOM UCITS ETF - DIST | 0,20 % | EUR |
| LU2082996385 | AMUNDI INDEX FUND STOXX EUROPE 600 BASIC RESOURCES UCITS | 0,20 % | EUR |
| LU2082997516 | AMUNDI INDEX FUND STOXX EUROPE 600 HEALTHCARE UCITS ETF | 0,20 % | EUR |
| LU2082997946 | AMUNDI INDEX FUND STOXX EUROPE 600 INSURANCE UCITS | 0,20 % | EUR |
| LU2082996112 | AMUNDI INDEX FUND STOXX EUROPE 600 INSURANCE UCITS ETF | 0,20 % | EUR |
| LU2082998837 | AMUNDI INDEX FUND STOXX EUROPE 600 TECH UCITS ETF - DIST | 0,20 % | EUR |
| LU1708330235 | Amundi Index J.P. Morgan GBI Global Govies UCITS ETF DR - EUR HEDGED (C) | 0,24 % | EUR |
| LU1737652583 | Amundi Index MSCI Emerging Markets UCITS ETF DR (D) | 0,26 % | EUR |
| LU2059756598 | Amundi Index MSCI Europe SRI PAB UCITS ETF DR (D) | 0,25 % | EUR |
| LU2572257470 | AMUNDI INDEX SOLUTIONS AIS MSCI EUR SMALLCAP ESG CLIMNETZEROAMB | 0,59 % | EUR |
| LU2611731741 | AMUNDI INDEX SOLUTIONS AMUNDI DIVDAX UCITS ETF EUR DIS | 0,16 % | EUR |
| LU2059756754 | AMUNDI INDEX SOLUTIONS AMUNDI IDX MSCI EM SRI PAB UCITS ETF DR | 0,39 % | EUR |
| LU2182388749 | AMUNDI INDEX SOLUTIONS AMUNDI US TSY BD 0-1Y UCITS ETF EUR HGD | 0,18 % | EUR |
| LU2439735890 | AMUNDI INDEX SOLUTIONS CHINA CNY BONDS UCITS ETF DR EUR ACC | 0,28 % | EUR |
| LU2611732632 | AMUNDI INDEX SOLUTIONS DJ SWITZERLAND TITANS 30 UCITS ETF DIST | 0,17 % | EUR |
| LU3178805456 | AMUNDI INDEX SOLUTIONS EUR CASH ACTIVE UCITS ETF EUR ACC | 0,08 % | EUR |
| LU2469335884 | AMUNDI INDEX SOLUTIONS EURO CORP SRI UCITS ETF DR USD CAP HDG | 0,23 % | USD |
| LU1686832277 | AMUNDI INDEX SOLUTIONS EURO GOVERNMENT BOND 25+Y - UCITS ETF | 0,03 % | EUR |
| LU2611732558 | AMUNDI INDEX SOLUTIONS EURO STOXX SELECT DIV 30 UCITS ETF DIST | 0,22 % | EUR |
| LU2611732129 | AMUNDI INDEX SOLUTIONS F.A.Z. 100 UCITS ETF DIST | 0,07 % | EUR |
| LU2780870932 | AMUNDI INDEX SOLUTIONS GBL CORP SRI 1-5Y HIGH RATED USD ACC EUR | 0,19 % | EUR |
| LU2606055775 | AMUNDI INDEX SOLUTIONS GLOBAL AGG SRI 1-5 UCITS ETF DR CHF ACC | 0,18 % | CHF |
| LU2470620845 | AMUNDI INDEX SOLUTIONS GLOBAL AGG SRI 1-5 UCITS ETF DR EUR HDG | 0,18 % | EUR |
| LU2470620761 | AMUNDI INDEX SOLUTIONS GLOBAL AGG SRI 1-5 UCITS ETF DR USD ACC | 0,16 % | EUR |
| LU2469335611 | AMUNDI INDEX SOLUTIONS GLOBAL AGG SRI UCITS ETF DR USD CAP HDG | 0,18 % | USD |
| LU2469335538 | AMUNDI INDEX SOLUTIONS JPM GBI GLOBAL GOVIES UCITS ETF DR USD C | 0,24 % | USD |
| LU1646360039 | AMUNDI INDEX SOLUTIONS LYX MSCI JAPAN ESG LEADERS EXTRA(DR)ETF | 0,22 % | CHF |
| LU2780871823 | AMUNDI INDEX SOLUTIONS MATURITY 2027 GERMAN BUND GOVERNMENT BON | 0,10 % | EUR |
| LU2611731667 | AMUNDI INDEX SOLUTIONS MDAX ESG ID EUR | 0,24 % | EUR |
| LU2300294589 | AMUNDI INDEX SOLUTIONS MSCI EM ASIA SRI PAB UCITS ETF DR D | 0,53 % | EUR |
| LU2678230652 | AMUNDI INDEX SOLUTIONS MSCI EU ESG BRD CTB ETF DR EUR DIS UNHDG | 0,25 % | EUR |
| LU2873560481 | AMUNDI INDEX SOLUTIONS MSCI EUROPE ESG BROAD CTB UCTS ETF EUR | 0,27 % | EUR |
| LU2300294746 | AMUNDI INDEX SOLUTIONS MSCI JPN ESG CLIM NET ZERO AMBITION DIST | 0,18 % | EUR |
| LU2402389261 | AMUNDI INDEX SOLUTIONS MSCI PAC EX JAP SRI PAB UCITS ETF DR EUR | 0,51 % | EUR |
| LU2368674631 | AMUNDI INDEX SOLUTIONS MSCI UK IMI SRI PAB UCITS ETF DR EUR D | 0,59 % | EUR |
| LU2572257124 | AMUNDI INDEX SOLUTIONS MSCI WORLD III UCITS ETF EUR DIS | 0,20 % | EUR |
| LU2300295123 | AMUNDI INDEX SOLUTIONS PRIME EMERGING MKTS UCITS ETF USD | 0,25 % | EUR |
| LU2089238898 | AMUNDI INDEX SOLUTIONS PRIME EUR GOVIES UCITS ETF DR EUR | 0,07 % | EUR |
| LU2089238039 | AMUNDI INDEX SOLUTIONS PRIME EUROPE UCITS ETF DR EUR | 0,21 % | EUR |
| LU2089238112 | AMUNDI INDEX SOLUTIONS PRIME EUROZONE UCITS ETF DR EUR | 0,21 % | EUR |
| LU2089238971 | AMUNDI INDEX SOLUTIONS PRIME GLOBAL GOVERNMENT BOND UCITS ETF A | 0,07 % | EUR |
| LU2089239193 | AMUNDI INDEX SOLUTIONS PRIME US TREASUR UCITS ETF DR USD | 0,07 % | EUR |
| LU2451511526 | AMUNDI INDEX SOLUTIONS PRIME US TREASURY BD 0-1 Y UCITS ETF DR | 0,19 % | USD |
| LU2182388665 | AMUNDI INDEX SOLUTIONS PRIME US TSRY BD 0-1Y UCITS ETF DR C EUR | 0,16 % | EUR |
| LU2611732475 | AMUNDI INDEX SOLUTIONS SDAX UCITS ETF DIST | 0,79 % | EUR |
| LU2611732806 | AMUNDI INDEX SOLUTIONS US AGG SRI DL DIS | 0,17 % | EUR |
| LU2297533809 | AMUNDI INDEX SOLUTIONS US CORP SRI UED EUR DIS HDG | 0,21 % | EUR |
| LU2089239276 | AMUNDI INDEX SOLUTIONS US CORPORATE BD UCITS ETF ACC | 0,12 % | EUR |
| FR0010245514 | Amundi Japan TOPIX II UCITS ETF EUR Dist | 0,50 % | EUR |
| FR0011475078 | Amundi Japan TOPIX II UCITS ETF EUR Hedged Dist | 0,50 % | EUR |
| LU1681037864 | Amundi Japan Topix UCITS ETF - Daily Hedged EUR (C) | 0,48 % | EUR |
| LU1681038912 | Amundi JPX-Nikkei 400 UCITS ETF - EUR (C) | 0,18 % | EUR |
| LU2872291948 | Amundi Lifecycle 2030 UCITS ETF Acc | 0,21 % | EUR |
| LU2872292086 | Amundi Lifecycle 2033 UCITS ETF Acc | 0,20 % | EUR |
| LU2872292169 | Amundi Lifecycle 2036 UCITS ETF Acc | 0,19 % | EUR |
| LU2872292243 | Amundi Lifecycle 2039 UCITS ETF Acc | 0,19 % | EUR |
| LU1737652310 | AMUNDI LUXEMBOURG SA AIS AMUNDI IDX MSCI EU ETF DR DIS | 0,23 % | EUR |
| LU2572256662 | AMUNDI LUXEMBOURG SA AIS-PEA DJ INDUSTRIAL AVERAGE | 0,45 % | EUR |
| LU2572257041 | AMUNDI LUXEMBOURG SA AIS-SHORTDAX DAILY(1X)INVERSE | 0,30 % | EUR |
| LU1981859819 | AMUNDI LUXEMBOURG SA AMUNDI GLO AGGR GN BD 1-10Y UCITS ETF AC | 0,19 % | EUR |
| LU1737653987 | AMUNDI LUXEMBOURG SA AMUNDI INDEX EURO CORPORATE SRI ETF DIS | 0,19 % | EUR |
| LU1737654019 | AMUNDI LUXEMBOURG SA GLOBAL AGGREGATE BOND UCITS ETF DR (D) | 0,16 % | EUR |
| LU1737652823 | AMUNDI LUXEMBOURG SA IDX FTSE EPRA NAREIT GLOBAL UCITS ETF DR | 0,30 % | EUR |
| LU1737653631 | AMUNDI LUXEMBOURG SA JPMORGAN GBI GBL GOVIES UCITS ETF DR EUR | 0,22 % | EUR |
| DE000ETF9090 | AMUNDI LUXEMBOURG SA LYXOR 1DAX 50 ESG DR UCITS ETF I EUR DIS | 0,16 % | EUR |
| LU2572256746 | AMUNDI LUXEMBOURG SA MSCI CHINA A II UCITS ETF USD DIST | 0,25 % | EUR |
| LU2572257397 | AMUNDI LUXEMBOURG SA MSCI PACIFIC ESG CLIMATE NET ZERO AMBITI | 0,48 % | EUR |
| LU1900068161 | Amundi MSCI AC Asia Ex Japan UCITS ETF Acc | 0,50 % | EUR |
| LU1900068328 | Amundi MSCI AC Asia Pacific Ex Japan UCITS ETF Acc | 0,60 % | EUR |
| LU1829220216 | Amundi MSCI All Country World UCITS ETF EUR Acc | 0,45 % | EUR |
| LU1900066207 | Amundi MSCI Brazil UCITS ETF Acc | 0,65 % | EUR |
| FR0011720911 | Amundi MSCI China A UCITS ETF Acc | 0,42 % | EUR |
| LU1900068914 | Amundi MSCI China ESG Leaders Extra UCITS ETF Acc | 0,81 % | EUR |
| LU1900067940 | Amundi MSCI China ESG Leaders Extra UCITS ETF Dist | 0,81 % | EUR |
| LU1841731745 | Amundi MSCI China UCITS ETF Acc | 0,29 % | EUR |
| LU2023678878 | Amundi MSCI Digital Economy UCITS ETF Acc | 0,38 % | EUR |
| LU2023678282 | Amundi MSCI Disruptive Technology UCITS ETF Acc | 0,36 % | EUR |
| LU1900066462 | Amundi MSCI Eastern Europe Ex Russia UCITS ETF Acc | 0,50 % | EUR |
| LU1681044480 | Amundi MSCI Em Asia UCITS ETF - EUR (C) | 0,20 % | EUR |
| LU1681045024 | Amundi MSCI EM Latin America UCITS ETF - EUR (C) | 0,20 % | EUR |
| LU1781541849 | Amundi MSCI Emerging Asia II UCITS ETF Acc | 0,15 % | EUR |
| LU2109787551 | Amundi MSCI Emerging ESG Leaders UCITS ETF DR (C) | 0,32 % | EUR |
| LU2345046655 | Amundi MSCI Emerging Ex China ESG Selection UCITS ETF DR (C) | 0,49 % | EUR |
| LU2009202107 | Amundi MSCI Emerging Ex China UCITS ETF Acc | 0,15 % | EUR |
| LU2109787049 | Amundi MSCI Emerging Markets ESG Broad Transition UCITS ETF DR (C) | 0,40 % | EUR |
| LU2573966905 | Amundi MSCI Emerging Markets II UCITS ETF Dist | 0,14 % | EUR |
| FR0010429068 | Amundi MSCI Emerging Markets III Ucits ETF | 0,55 % | EUR |
| LU1861138961 | Amundi MSCI Emerging Markets SRI Climate Paris Aligned UCITS ETF DR (C) | 0,39 % | EUR |
| LU1681045370 | Amundi MSCI Emerging Markets UCITS ETF - EUR (C) | 0,20 % | EUR |
| LU0908501058 | Amundi MSCI EMU ESG Broad Transition UCITS ETF ACC | 0,20 % | EUR |
| LU1602144575 | Amundi MSCI EMU ESG Leaders Select UCITS ETF DR - EUR (A) | 0,35 % | EUR |
| LU1598689153 | Amundi MSCI EMU Small Cap ESG Broad Transition UCITS ETF DIST | 0,50 % | EUR |
| LU2109787635 | Amundi MSCI EMU SRI Climate Paris Aligned UCITS ETF DR (C) | 0,29 % | EUR |
| LU1646360971 | Amundi MSCI EMU UCITS ETF Dist | 0,16 % | EUR |
| LU1598690169 | Amundi MSCI EMU Value Factor UCITS ETF Dist | 0,39 % | EUR |
| LU2130768844 | Amundi MSCI Europe Climate Paris Aligned UCITS ETF Acc | 0,37 % | EUR |
| LU1681042609 | Amundi MSCI Europe ESG Broad Transition UCITS ETF DR - EUR (C) | 0,25 % | EUR |
| LU1940199711 | Amundi MSCI Europe ESG Leaders UCITS ETF Acc | 0,27 % | EUR |
| LU1598688189 | Amundi MSCI Europe Growth UCITS ETF Dist | 0,45 % | EUR |
| LU1681041973 | Amundi MSCI Europe High Dividend Factor UCITS ETF - EUR (C) | 0,23 % | EUR |
| FR0010261198 | Amundi MSCI Europe II UCITS ETF Acc | 0,29 % | EUR |
| LU1681041627 | Amundi MSCI Europe Minimum Volatility Factor UCITS ETF - EUR (C) | 0,23 % | EUR |
| LU1681041460 | Amundi MSCI Europe Momentum Factor UCITS ETF - EUR (C) | 0,23 % | EUR |
| LU1681041890 | Amundi MSCI Europe Quality Factor UCITS ETF - EUR (C) | 0,23 % | EUR |
| LU1861137484 | Amundi MSCI Europe SRI Climate Paris Aligned UCITS ETF DR (C) | 0,25 % | EUR |
| LU2023679090 | Amundi MSCI Future Mobility ESG Screened UCITS ETF - Acc | 0,33 % | EUR |
| FR0010405431 | Amundi MSCI Greece UCITS ETF Dist | 0,45 % | EUR |
| FR0010361683 | Amundi MSCI India II UCITS ETF EUR Acc | 0,85 % | EUR |
| LU1681043086 | Amundi MSCI India UCITS ETF - EUR (C) | 0,80 % | EUR |
| LU1900065811 | Amundi MSCI Indonesia UCITS ETF Acc | 0,45 % | EUR |
| LU1602144732 | Amundi MSCI Japan ESG Broad Transition UCITS ETF EUR Acc | 0,48 % | EUR |
| LU2233156749 | Amundi MSCI Japan SRI Climate Paris Aligned UCITS ETF DR (C) | 0,20 % | EUR |
| LU2269164310 | Amundi MSCI Japan SRI Climate Paris Aligned UCITS ETF DR - Hedged EUR (C) | 0,22 % | EUR |
| LU1646360542 | Amundi MSCI Japan SRI Climate Paris Aligned UCITS ETF DR - Hedged EUR (D) | 0,22 % | EUR |
| LU1900066975 | Amundi MSCI Korea UCITS ETF Acc | 0,45 % | EUR |
| LU2023678449 | Amundi MSCI Millennials UCITS ETF Acc | 0,42 % | EUR |
| FR0010524777 | Amundi MSCI New Energy UCITS ETF Dist | 0,66 % | EUR |
| LU1681044647 | Amundi MSCI Nordic UCITS ETF - EUR (C) | 0,27 % | EUR |
| LU1602144906 | Amundi MSCI Pacific Ex Japan SRI Climate Paris Aligned UCITS ETF DR - EUR (C) | 0,51 % | EUR |
| LU1220245556 | Amundi MSCI Pacific Ex Japan UCITS ETF Dist | 0,19 % | EUR |
| LU1861132840 | Amundi MSCI Robotics & AI UCITS ETF Acc | 0,39 % | EUR |
| LU1900066033 | Amundi MSCI Semiconductors UCITS ETF Acc | 0,41 % | EUR |
| LU2037748345 | Amundi MSCI Smart Cities UCITS ETF ACC | 0,41 % | EUR |
| LU1681044993 | Amundi MSCI Switzerland UCITS ETF - CHF (C) | 0,25 % | EUR |
| LU1681044720 | Amundi MSCI Switzerland UCITS ETF - EUR (C) | 0,25 % | EUR |
| LU1900067601 | Amundi MSCI Turkey UCITS ETF Acc | 0,45 % | EUR |
| LU1327051279 | Amundi MSCI USA Daily (-1x) Inverse UCITS ETF Acc | 0,60 % | EUR |
| IE0006IP4XZ8 | Amundi MSCI USA ESG Broad Transition UCITS ETF Acc | 0,03 % | EUR |
| IE000QQ8Z0D8 | Amundi MSCI USA ESG Broad Transition UCITS ETF Dist | 0,03 % | EUR |
