27, 123. 50.0*, The Golden Boots IV.54 42, 149. 49.0*, HCWH AllStars IV.54 101, 239. 46.5*, Amager KINGS IV.54 134, 278. 45.5*, Zongo FC IV.54 261, 417. 42.5*, Dariodrengene IV.54 377, 539. 40.0*, Team Zip IV.54 451, 616. 37.0*, FC Klutz IV.54 486, 651. 34.0*, Dansken IV.54
58, 110. 20.0*, HCWH AllStars IV.54 (3-5-2) 73, 145. 19.0*, The Golden Boots IV.54 (3-4-3) 147, 264. 16.5*, Team Zip IV.54 (3-5-2) 147, 264. 16.5*, Zongo FC IV.54 (3-4-3) 168, 295. 16.0*, FC Klutz IV.54 (3-4-2) 257, 402. 15.0*, Amager KINGS IV.54 (3-5-2) 349, 507. 14.0*, Dariodrengene IV.54 (3-4-3) 490, 655. 11.0*, Dansken IV.54 (3-4-3)
31, 87. 24.0*, Amager KINGS IV.54 (3-5-2) 185, 301. 20.0*, HCWH AllStars IV.54 (3-5-2) 298, 431. 18.0*, Team Zip IV.54 (3-5-2) 387, 535. 16.0*, Zongo FC IV.54 (3-4-3) 407, 557. 15.5*, Dariodrengene IV.54 (3-4-3) 423, 575. 15.0*, The Golden Boots IV.54 (3-4-3) 439, 593. 14.5*, FC Klutz IV.54 (3-4-2) 473, 634. 12.5*, Dansken IV.54 (3-4-3)
50, 93. 8.0*, Amager KINGS IV.54 (3-5-2) 92, 154. 7.5*, HCWH AllStars IV.54 (3-5-2) 227, 310. 6.5*, FC Klutz IV.54 (3-4-2) 227, 310. 6.5*, Team Zip IV.54 (3-5-2) 287, 380. 6.0*, Dansken IV.54 (3-4-3) 441, 591. 3.0*, Zongo FC IV.54 (3-4-3) 441, 591. 3.0*, Dariodrengene IV.54 (3-4-3) 482, 643. 2.0*, The Golden Boots IV.54 (3-4-3)
39, 116. 16.0*, Amager KINGS IV.54 (3-5-2) 248, 378. 13.0*, Zongo FC IV.54 (3-4-3) 248, 378. 13.0*, The Golden Boots IV.54 (3-4-3) 295, 433. 12.5*, HCWH AllStars IV.54 (3-5-2) 295, 433. 12.5*, Dariodrengene IV.54 (3-4-3) 363, 510. 11.5*, Team Zip IV.54 (3-5-2) 471, 628. 8.0*, FC Klutz IV.54 (3-4-2) 489, 649. 6.5*, Dansken IV.54 (3-4-3)
4, 18. 16.0*, The Golden Boots IV.54 (3-4-3) 38, 77. 13.0*, Zongo FC IV.54 (3-4-3) 38, 77. 13.0*, Dariodrengene IV.54 (3-4-3) 92, 159. 10.5*, Dansken IV.54 (3-4-3) 123, 221. 9.0*, HCWH AllStars IV.54 (3-5-2) 209, 349. 7.5*, Amager KINGS IV.54 (3-5-2) 330, 481. 6.5*, FC Klutz IV.54 (3-4-2) 442, 599. 5.5*, Team Zip IV.54 (3-5-2)
Now thirtyeight visitors. root <root@lysator.liu.se>, latest change: September 2004.