151, 300. 44.5*, Izmirim IV.36 151, 300. 44.5*, The Strike IV.36 172, 323. 44.0*, Bolivar F.C. IV.36 219, 377. 42.5*, RawTuna IV.36 278, 438. 41.0*, Adios Pantalones IV.36 353, 517. 39.0*, september smokies IV.36 386, 550. 38.0*, Jayhawks IV.36 493, 658. 24.5*, Blader IV.36
62, 127. 19.0*, The Strike IV.36 (3-4-3) 153, 277. 16.0*, Izmirim IV.36 (3-5-2) 285, 437. 14.0*, Bolivar F.C. IV.36 (3-5-2) 285, 437. 14.0*, Adios Pantalones IV.36 (3-5-2) 367, 526. 13.0*, september smokies IV.36 (3-5-2) 367, 526. 13.0*, Jayhawks IV.36 (3-4-2) 430, 593. 12.0*, RawTuna IV.36 (3-5-2) 493, 658. 6.5*, Blader IV.36 (3-5-2)
30, 91. 24.0*, Bolivar F.C. IV.36 (3-5-2) 39, 109. 23.5*, RawTuna IV.36 (3-5-2) 90, 182. 22.0*, Izmirim IV.36 (3-5-2) 130, 239. 21.0*, september smokies IV.36 (3-5-2) 130, 239. 21.0*, Adios Pantalones IV.36 (3-5-2) 300, 447. 17.0*, Jayhawks IV.36 (3-4-2) 329, 479. 16.5*, The Strike IV.36 (3-4-3) 479, 643. 11.0*, Blader IV.36 (3-5-2)
90, 158. 7.5*, Izmirim IV.36 (3-5-2) 90, 158. 7.5*, The Strike IV.36 (3-4-3) 140, 217. 7.0*, Bolivar F.C. IV.36 (3-5-2) 140, 217. 7.0*, Adios Pantalones IV.36 (3-5-2) 213, 301. 6.5*, RawTuna IV.36 (3-5-2) 213, 301. 6.5*, september smokies IV.36 (3-5-2) 369, 491. 4.5*, Blader IV.36 (3-5-2) 470, 630. 2.5*, Jayhawks IV.36 (3-4-2)
18, 82. 17.0*, RawTuna IV.36 (3-5-2) 18, 82. 17.0*, Bolivar F.C. IV.36 (3-5-2) 111, 219. 14.5*, Izmirim IV.36 (3-5-2) 111, 219. 14.5*, september smokies IV.36 (3-5-2) 111, 219. 14.5*, Jayhawks IV.36 (3-4-2) 144, 260. 14.0*, Adios Pantalones IV.36 (3-5-2) 426, 586. 9.0*, The Strike IV.36 (3-4-3) 477, 642. 6.5*, Blader IV.36 (3-5-2)
118, 193. 9.0*, The Strike IV.36 (3-4-3) 171, 285. 8.0*, Jayhawks IV.36 (3-4-2) 259, 393. 7.0*, RawTuna IV.36 (3-5-2) 259, 393. 7.0*, Blader IV.36 (3-5-2) 311, 452. 6.5*, Izmirim IV.36 (3-5-2) 360, 510. 6.0*, Bolivar F.C. IV.36 (3-5-2) 360, 510. 6.0*, Adios Pantalones IV.36 (3-5-2) 435, 592. 5.0*, september smokies IV.36 (3-5-2)
Now
RXML parse error: This tag doesn't handle content. | <accessed lang="eng" type="string">