50, 846. 55.0*, St Anton V.689 1929, 4299. 43.5*, AC Longhorns V.689 2367, 4803. 42.5*, PSK V.689 2598, 5066. 42.0*, Team Kane V.689 2598, 5066. 42.0*, Fenres V.689 3607, 6154. 40.0*, MLBK V.689 5836, 8458. 35.5*, Wecke Warriors V.689 6629, 9267. 33.5*, Nikus United V.689
34, 80. 30.5*, St Anton V.689 (5-4-1) 298, 695. 23.0*, Fenres V.689 (4-4-2) 2627, 4762. 15.0*, Team Kane V.689 (3-5-2) 3085, 5335. 14.5*, AC Longhorns V.689 (3-4-3) 4838, 7309. 13.0*, MLBK V.689 (3-5-2) 4838, 7309. 13.0*, PSK V.689 (3-4-3) 5998, 8572. 12.0*, Wecke Warriors V.689 (3-4-3) 7181, 9814. 10.5*, Nikus United V.689 (3-4-3)
1183, 2766. 21.5*, MLBK V.689 (3-5-2) 1748, 3548. 20.5*, Team Kane V.689 (3-5-2) 2767, 4878. 19.0*, St Anton V.689 (5-4-1) 3952, 6255. 17.5*, PSK V.689 (3-4-3) 3952, 6255. 17.5*, AC Longhorns V.689 (3-4-3) 6713, 9301. 13.5*, Nikus United V.689 (3-4-3) 6891, 9491. 13.0*, Fenres V.689 (4-4-2) 7397, 10025. 11.5*, Wecke Warriors V.689 (3-4-3)
186, 593. 9.0*, St Anton V.689 (5-4-1) 1383, 2627. 7.0*, Team Kane V.689 (3-5-2) 2331, 3804. 6.5*, MLBK V.689 (3-5-2) 4666, 6380. 5.5*, Nikus United V.689 (3-4-3) 6031, 7949. 4.5*, Fenres V.689 (4-4-2) 7070, 9502. 3.0*, PSK V.689 (3-4-3) 7454, 9991. 2.5*, AC Longhorns V.689 (3-4-3) 7650, 10234. 2.0*, Wecke Warriors V.689 (3-4-3)
998, 2707. 15.0*, AC Longhorns V.689 (3-4-3) 998, 2707. 15.0*, MLBK V.689 (3-5-2) 1327, 3181. 14.5*, PSK V.689 (3-4-3) 2173, 4273. 13.5*, Team Kane V.689 (3-5-2) 5741, 8246. 10.0*, St Anton V.689 (5-4-1) 6126, 8664. 9.5*, Wecke Warriors V.689 (3-4-3) 6736, 9314. 8.5*, Fenres V.689 (4-4-2) 6970, 9571. 8.0*, Nikus United V.689 (3-4-3)
528, 1241. 12.0*, Wecke Warriors V.689 (3-4-3) 528, 1241. 12.0*, PSK V.689 (3-4-3) 628, 1423. 11.5*, AC Longhorns V.689 (3-4-3) 1116, 2385. 9.5*, Nikus United V.689 (3-4-3) 3724, 6064. 6.5*, Team Kane V.689 (3-5-2) 4785, 7233. 6.0*, Fenres V.689 (4-4-2) 5802, 8314. 5.5*, MLBK V.689 (3-5-2) 5802, 8314. 5.5*, St Anton V.689 (5-4-1)
Nu femtio besökare. root <root@lysator.liu.se>, senast ändrad september 2004.