183, 1475. 51.5*, Kesobondens FC V.597 331, 1873. 50.0*, IFK Granat V.597 749, 2698. 47.5*, Riders of the Storm V.597 1112, 3230. 46.0*, Sopranos Bk V.597 3607, 6154. 40.0*, Bayern Müsli V.597 3607, 6154. 40.0*, nicke bk V.597 4352, 6934. 38.5*, L-A Boll-trollers V.597 5389, 7999. 36.5*, I Got No Legs V.597
192, 454. 24.5*, IFK Granat V.597 (4-5-1) 378, 897. 22.0*, Riders of the Storm V.597 (4-4-2) 883, 2072. 18.5*, nicke bk V.597 (4-4-2) 883, 2072. 18.5*, Kesobondens FC V.597 (3-5-2) 2220, 4238. 15.5*, Sopranos Bk V.597 (3-4-3) 4217, 6644. 13.5*, L-A Boll-trollers V.597 (3-5-2) 5454, 7988. 12.5*, I Got No Legs V.597 (3-5-2) 6480, 9082. 11.5*, Bayern Müsli V.597 (2-6-2)
183, 985. 25.0*, Kesobondens FC V.597 (3-5-2) 1183, 2766. 21.5*, Bayern Müsli V.597 (2-6-2) 1461, 3153. 21.0*, IFK Granat V.597 (4-5-1) 3142, 5321. 18.5*, L-A Boll-trollers V.597 (3-5-2) 3952, 6255. 17.5*, Riders of the Storm V.597 (4-4-2) 4367, 6722. 17.0*, I Got No Legs V.597 (3-5-2) 5530, 8013. 15.5*, Sopranos Bk V.597 (3-4-3) 6486, 9051. 14.0*, nicke bk V.597 (4-4-2)
456, 1224. 8.0*, Kesobondens FC V.597 (3-5-2) 1383, 2627. 7.0*, Bayern Müsli V.597 (2-6-2) 3520, 5138. 6.0*, IFK Granat V.597 (4-5-1) 4666, 6380. 5.5*, L-A Boll-trollers V.597 (3-5-2) 5477, 7283. 5.0*, I Got No Legs V.597 (3-5-2) 7070, 9502. 3.0*, Sopranos Bk V.597 (3-4-3) 7070, 9502. 3.0*, Riders of the Storm V.597 (4-4-2) 7454, 9991. 2.5*, nicke bk V.597 (4-4-2)
258, 1277. 17.0*, Kesobondens FC V.597 (3-5-2) 998, 2707. 15.0*, IFK Granat V.597 (4-5-1) 1327, 3181. 14.5*, Bayern Müsli V.597 (2-6-2) 1327, 3181. 14.5*, Riders of the Storm V.597 (4-4-2) 2664, 4853. 13.0*, L-A Boll-trollers V.597 (3-5-2) 3183, 5450. 12.5*, Sopranos Bk V.597 (3-4-3) 3715, 6037. 12.0*, I Got No Legs V.597 (3-5-2) 4276, 6650. 11.5*, nicke bk V.597 (4-4-2)
118, 431. 15.0*, Sopranos Bk V.597 (3-4-3) 1862, 3681. 8.0*, Kesobondens FC V.597 (3-5-2) 1862, 3681. 8.0*, Riders of the Storm V.597 (4-4-2) 2269, 4290. 7.5*, nicke bk V.597 (4-4-2) 2886, 5084. 7.0*, Bayern Müsli V.597 (2-6-2) 2886, 5084. 7.0*, I Got No Legs V.597 (3-5-2) 3724, 6064. 6.5*, L-A Boll-trollers V.597 (3-5-2) 7155, 9735. 4.5*, IFK Granat V.597 (4-5-1)
Nu trettiotre besökare. root <root@lysator.liu.se>, senast ändrad september 2004.