Name
|
Power
|
Att1
|
Att2
|
HP
|
C-att
|
Cost/mana/pop
|
Power/Upkeep
|
HP/Pow 1
|
Att/Pow 2
|
Me
|
Ma
|
Po
|
Fi
|
Co
|
Ra
|
Mi
|
Ps
|
Br
|
Lg
|
Pa
|
Ho
|
Anm
|
Militia | 9 | 80 (1) | - | 80 | 20 | 0.4 / - / - | 22.5/-/- | 8.9 | 11.1 | - | - | - | - | - | - | - | - | - | - | - | - | .
|
Phalanx | 14 | 90 (1) | - | 100 | 30 | 1.0 / - / - | 14/-/- | 7.1 | 8.6 | - | - | - | - | - | - | - | - | - | - | - | - | Shield
|
Pikeman | 12 | 100 (1) | - | 90 | 40 | 0.9 / - / - | 13/-/- | 7.5 | 10 | - | - | - | - | - | - | - | - | - | - | - | - | Pike
|
Archer | 12 | 80 (3) MiRa | - | 80 | - | 0.8 / - / - | 15/-/- | 6.7 | 6.7 | - | - | - | - | - | - | - | - | - | - | - | - | .
|
Cavalry | 18 | 180 (2) | - | 120 | 30 | 1.8 / - / - | 10/-/- | 6.6 | 11.7 | - | - | - | - | - | - | - | - | - | - | - | - | .
|
Assassin | 45 | 500 (2) Po | - | 200 | 50 | 15 / 0.02 / - | 3/2250/- | 4.4 | 12.2 | 33 | - | - | - | - | - | - | - | - | - | - | - | Sw, M
|
Bounty Hunter | 46 | 200 (1)MiRa | 300 (3)MiRa | 250 | 50 | 7 / - / - | 6.6/-/- | 5.4 | 12 | 25 | - | - | - | - | - | - | - | - | - | - | - | M
|
Renegade Wizard | 72 | 800 (3)MaRa | - | 100 | 0 | 15 / 0.3 / - | 4.8/240/- | 1.3 | 11.1 | 80 | 50 | - | - | - | 80 | 80 | 80 | - | - | - | 30 | .
|
War Hound | 53 | 400 (2) | - | 400 | 200 | 20 / 0.02 / - | 2.65/2650/- | 7.5 | 11.3 | - | - | - | - | - | - | - | - | - | - | - | - | A
|
Fanatic | 12 | 500 (1)Ho | - | 500 | 500 | - / - / - | -/-/- | 41 | 41 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | AS
|
Iron Golem | 1984 | 20,000 (1) | - | 10,000 | 20,000 | - / 10 / - | -/198/- | 5.0 | 20.2 | 99 | 50 | 100 | 50 | - | 99 | 99 | 100 | - | - | 100 | 50 | Siege
|
- RED -
|
Power
|
Att1
|
Att2
|
HP
|
C-att
|
Cost/mana/pop
|
Power/Upkeep
|
HP/Pow
|
Att/Pow
|
Me
|
Ma
|
Po
|
Fi
|
Co
|
Ra
|
Mi
|
Ps
|
Br
|
Lg
|
Pa
|
Ho
|
Anm
|
D warrior | 20 | 200 (1) | - | 160 | 50 | 2 / 0.02 / - | 10/1000/- | 8.0 | 12.5 | 25 | 15 | 25 | - | - | - | - | - | - | - | - | 10 | E +orc
|
D elite | 27 | 300 (1) | - | 200 | 70 | 3 / 0.05 / - | 9/540/- | 7.4 | 13.7 | 33 | 30 | 50 | - | - | - | - | - | - | - | - | 15 | E +orc
|
Fire Giant | 92 | 800 (1) | 300 (2)FiRa | 700 | 200 | 20 / 0.15 / - | 4.4/613/- | 7.6 | 14.1 | 25 | 25 | - | 100 | V | - | 25 | - | 25 | - | - | - | E
|
Ogre | 34 | 400 (2) | - | 300 | 100 | 8 / 0.06 / - | 4/650/- | 8.8 | 14.7 | - | - | - | - | - | - | - | - | - | - | - | - | Endur.
|
Troglodyte | 22 | 200 (1) Po | - | 160 | 35 | 0.75 / 0.03 / - | 29/733/- | 9.6 | 10.7 | - | - | - | - | - | - | - | - | - | - | - | - | Scales
|
Lizardman | 36 | 300 (1) | - | 250 | 60 | 3 / 0.03 / - | 12/1200/- | 9.2 | 10 | - | - | - | - | - | - | - | - | - | - | - | - | Scales
|
Hell Hound | 159 | 1000 (1) | 1000 (3)FiBr | 800 | 300 | 30 / 0.18 / - | 5.3/883/- | 5.0 | 14.5 | 40 | 25 | 25 | 100 | V | 25 | 35 | 25 | - | - | 25 | 25 | Animal
|
Salamander | 188 | 3000 (1)Fi | - | 1000 | 500 | 35 / 0.23 / - | 5.4/817/- | 6.4 | 18.6 | 50 | - | - | 100 | V | 50 | 50 | - | - | - | - | 25 | Scales
|
Hydra | 457 | 3000 (2)Po | 2000 (2) | 2300 | 800 | 100 / 1.0 / - | 4.57/457/- | 6.0 | 19.2 | 80 | - | 45 | 10 | 45 | 45 | 80 | - | - | 45 | 45 | 50 | Re, Sc, AS, E
|
Chimera | 391 | 2500 (1) | 5000 (3)FiBr | 1500 | 300 | 100 / 1.3 / - | 3.9/300/- | 5.1 | 19.9 | 50 | 15 | 33 | 40 | - | 33 | 50 | - | - | 15 | 33 | 50 | Fl,Sc
|
Dragon | 82,378 | 250,000 (1) | 500,000 (3)FiBr | 120,000 | 50,000 | 20,000/50/180 | 4.1/1647/457 | 1.9 | 12.7 | 95 | 91 | 90 | 100 | 30/V | 90 | 90 | 90 | 25 | 60 | 90 | 75 | Fl Sc UD Fe AS E
|
- Black -
|
Power
|
Att1
|
Att2
|
HP
|
C-att
|
Cost/mana/pop
|
Power/Upkeep
|
HP/Pow
|
Att/Pow
|
Me
|
Ma
|
Po
|
Fi
|
Co
|
Ra
|
Mi
|
Ps
|
Br
|
Lg
|
Pa
|
Ho
|
Anm
|
Orc Raider | 12 | 100 (1) | - | 110 | 20 | 0.2 / 0.01 / - | 60/1200/- | 9.1 | 10 | - | - | - | - | - | - | - | - | - | - | - | - | Cl
|
Wolf Raidr | 25 | 200 (2) | - | 220 | 50 | 1.4 / 0.02 / - | 17.8/1250/- | 8.8 | 10 | - | - | - | - | - | - | - | - | - | - | - | - | Cl
|
Orchish Archer | 12 | 80 (3)MiRa | - | 100 | 0 | 0.2 / 0.01 / - | 60/1200/- | 8.3 | 6.7 | - | - | - | - | - | - | - | - | - | - | - | - | Cl
|
DarkElf Magician | 51 | 350 (3)MaRa | - | 100 | 0 | 10 / 0.1 / - | 5.1/510/- | 2.0 | 6.9 | 80 | 80 | - | 50 | - | 80 | 80 | 80 | - | 50 | 80 | - | Sw M
|
Cave Troll | 49 | 400 (1)Po | - | 400 | 100 | 6 / 0.1 / - | 8.1/490/- | 9.8 | 10.2 | - | - | - | V | - | - | - | - | - | - | - | - | Re
|
Imp | 19 | 150 (2)Po | - | 80 | 0 | 3 / 0.04 / - | 6.3/475/- | 4.2 | 7.9 | 30 | 30 | 30 | - | - | 30 | 30 | 30 | - | - | - | - | Fly
|
Gargoyle | 64 | 400 (2) | - | 300 | 0 | 4 / 0.15 / - | 16/426/- | 4.7 | 6.3 | 25 | 25 | - | - | - | 25 | 25 | 100 | - | - | 100 | - | Fly
|
Skeleton | 10 | 100 (1) | - | 70 | 40 | - / 0.01 / - | -/1000/- | 7.0 | 14 | - | - | 100 | - | - | 50 | 50 | 100 | - | - | 100 | - | .
|
Zombie | 15 | 210 (1) | - | 170 | 30 | - / 0.02 / - | -/750/- | 11.3 | 16 | - | - | 100 | - | - | - | - | 100 | - | - | 100 | - | Cl
|
Ghoul | 35 | 500 (1)MePa | - | 300 | 200 | - / 0.1 / 0.03 | -/350/1167 | 8.6 | 20 | - | - | 100 | - | - | - | - | 100 | - | - | 100 | - | UD SL
|
Wraith | 186 | 1200 (2)MaPa | - | 1000 | 0 | - / 0.3 / 0.2 | -/620/930 | 5.4 | 6.5 | 60 | 20 | 50 | - | - | 40 | 40 | 50 | - | - | 50 | - | Fl UD SL
|
Vampire | 2058 | 3000 (1)MaPa | 6000 (3)MaRa | 4500 | 1000 | - / 2.5 / 5 | -/823/405 | 2.2 | 4.9 | 95 | 50 | 75 | 75 | 50 | 95 | 95 | 75 | 50 | 50 | 75 | - | Fl Ch Sw M UD SL
|
Lich | 2027 | 5500 (1)RaCo | 7500 (3)MaRa | 8000 | 2000 | - / 5 / 2.5 | -/405/811 | 3.7 | 7.4 | 95 | 75 | 50 | 75 | 75 | 95 | 95 | 75 | 25 | 50 | 75 | - | Fe UD
|
Devil | 18,586 | 100,000 (1)Fi | 100,000 (3)MaRa | 40,000 | 14,000 | - / - / 100 | -/-/186 | 2.2 | 11.5 | 100 | 50 | 50 | 100 | - | 100 | 100 | 50 | - | - | - | - | Fl UD E Fe
|
Succubus | 29 | 200 (3)Ps | - | 50 | 0 | - / 0.5 / 1 | -/58/29 | 1.7 | 6.9 | 50 | - | - | 80 | - | 50 | 50 | 100 | - | - | - | - | Fl Ch Be Sw E
|
- BLUE -
|
Power
|
Att1
|
Att2
|
HP
|
C-att
|
Cost/mana/pop
|
Power/Upkeep
|
HP/Pow
|
Att/Pow
|
Me
|
Ma
|
Po
|
Fi
|
Co
|
Ra
|
Mi
|
Ps
|
Br
|
Lg
|
Pa
|
Ho
|
Anm
|
Sprite | 38 | 200 (5)Ma | - | 75 | 0 | - / 0.07 / - | -/543/- | 2.0 | 5.3 | - | - | - | - | - | - | - | - | - | - | - | - | Fl Sw Be
|
Sylph | 68 | 500 (3)Ma | - | 150 | 0 | - / 0.12 / - | -/567/- | 2.2 | 7.3 | - | - | - | - | - | - | - | - | - | - | - | - | Fl Sw Be
|
Sirene | 176 | 300 (1)Ma | 1400 (3)Ps | 400 | 0 | - / 0.3 / - | -/587/- | 2.3 | 9.7 | - | - | - | - | - | - | - | - | - | - | - | 25 | Ch Sw Be
|
Shadow Monster | 6 | 200 (1)Ps | - | 1 | 0 | - / - / - | -/-/- | 0.17 | 33.3 | - | - | - | - | - | - | - | - | - | - | - | - | .
|
Mind Ripper | 1154 | 4000 (3)MaRa | 8000 (3)RaPs | 5000 | 2000 | - / 2.5 / 3 | -/462/385 | 4.3 | 12.1 | 75 | 75 | 20 | 50 | 30 | 75 | 75 | 90 | 50 | 20 | 50 | 50 | UD
|
Air Elemental | 25,000 | 100,000 (1)Ma | 300,000 (4)RaLg | 60,000 | 6500 | - / 107 / - | -/234/- | 2.4 | 16.3 | 95 | 50 | - | 50 | - | 95 | 95 | 50 | - | 100 | - | 80 | Fl Sw
|
Water Elemental | 19,406 | 400,000 (2)RaPo | - | 72,000 | 5000 | - / 70 / - | -/277/- | 3.7 | 20.9 | 100 | 50 | 100 | 50 | 25 | 75 | 100 | 50 | - | 100 | 100 | 80 | E
|
Ice Elemental | 21,800 | 100,000 (1)RaCo | 300,000 (3)RaCo | 90,000 | 10,000 | - / 82 / - | -/266/- | 4.1 | 18.8 | 85 | 75 | 100 | V | 100 | 85 | 85 | 50 | - | 80 | 100 | 80 | .
|
- White -
|
Power
|
Att1
|
Att2
|
HP
|
C-att
|
Cost/mana/pop
|
Power/Upkeep
|
HP/Pow
|
Att/Pow
|
Me
|
Ma
|
Po
|
Fi
|
Co
|
Ra
|
Mi
|
Ps
|
Br
|
Lg
|
Pa
|
Ho
|
Anm
|
Catapult | 70 | 600 (4)MiRa | - | 350 | 0 | 35 / 0.03 / - | 2.0/2333/- | 5.0 | 8.6 | - | - | - | - | - | - | - | 60 | - | - | 60 | - | Si
|
Knight | 23 | 250 (2) | - | 200 | 50 | 3.5 / 0.02 / - | 6.6/1150/- | 8.7 | 13 | - | - | - | - | - | - | - | - | - | - | - | - | Shield
|
Paladin | 32 | 360 (2)MeHo | - | 240 | 60 | 8 / 0.04 / - | 4.0/800/- | 7.5 | 13.1 | 33 | - | - | - | - | - | - | - | - | - | - | - | Shield
|
Crusader | 14 | 160 (1) | - | 130 | 40 | 2.5 / 0.01 / - | 5.6/1400/- | 9.3 | 14.3 | - | - | - | - | - | - | - | - | - | - | - | - | Shield
|
High Priest | 21 | 200 (2)RaHo | - | 130 | 0 | 6 / 0.02 / - | 3.5/1050/- | 6.2 | 9.5 | 50 | 25 | - | - | - | 50 | 50 | 50 | - | - | - | 25 | Healing
|
Knight Templar | 60 | 400 (2) | 150 (3)RaHo | 375 | 75 | 10 / 0.08 / - | 6/750/- | 8.1 | 10.4 | 75 | 25 | - | - | - | 25 | 25 | 50 | - | - | - | 25 | He Sh
|
Pegasus | 40 | 300 (2) | - | 290 | 0 | 8 / 0.02 / - | 5/2000/- | 7.25 | 7.5 | - | - | - | - | - | - | - | - | - | - | - | - | Fl A
|
Angel | 193 | 800 (2)Ho | - | 1000 | 200 | - / 0.45 / - | -/429/- | 6.7 | 5.2 | 50 | 50 | - | 50 | 50 | 50 | 50 | 50 | - | 50 | - | 25 | Fl Be He
|
ArchAngel | 750 | 4000 (2)Ho | - | 5000 | 400 | - / 2.5 / - | -/300/- | 8.7 | 5.9 | 75 | 75 | - | 75 | 75 | 75 | 75 | 75 | - | 75 | - | 50 | Fl Be He
|
Unicorn | 375 | 2000 (2)Ma | 1000 (3) | 2500 | 400 | 80 / 0.60 / - | 4.7/625/- | 6.7 | 9.1 | 30 | 50 | 100 | 60 | - | 30 | 50 | 60 | - | - | 60 | 30 | Sw Be
|
Dominion | 39,013 | 200,000 (2)Ho | 250,000 (3)Ho | 80,000 | 30,000 | - / 145 / - | -/269/- | 2.7 | 12.3 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 80 | Fly, Heal
|
Preacher | 16 | 10 (1) | - | 100 | 0 | 5 / 0.04 / - | 3.2/400/- | 8.1 | 0.63 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 100 | 75 | 75 | 75 | 75 | Heal
|
- Green -
|
Power
|
Att1
|
Att2
|
HP
|
C-att
|
Cost/mana/pop
|
Power/Upkeep
|
HP/Pow
|
Att/Pow
|
Me
|
Ma
|
Po
|
Fi
|
Co
|
Ra
|
Mi
|
Ps
|
Br
|
Lg
|
Pa
|
Ho
|
Anm
|
Elven Archer | 20 | 120 (3)MiRa | - | 100 | 0 | 1.3 / 0.01 / - | 15/2000/- | 5.0 | 6.0 | - | - | - | - | - | - | - | - | - | - | 90 | - | M Sw
|
Elven Magician | 41 | 250 (3)MaRa | - | 100 | 0 | 10 / 0.07 / - | 4.1/586/- | 2.4 | 6.1 | 80 | 80 | - | 50 | - | 80 | 80 | 90 | - | 50 | 80 | - | M Sw
|
Swanmay | 35 | 220 (2) | - | 170 | 60 | 2 / 0.02 / - | 17.5/1750/- | 4.9 | 8.0 | 15 | 15 | - | - | - | 15 | 15 | - | - | - | - | - | M Be Sw
|
Faerie Dragon | 34 | 150 (5)BrMa | - | 60 | 0 | 7 / 0.06 / - | 4.9/567/- | 1.8 | 4.4 | 90 | 90 | - | - | - | 90 | 90 | - | - | - | - | 50 | Fly Sw
|
Druid | 40 | 220 (3)MaRa | - | 180 | 30 | 1 / 0.1 / - | 40/400/- | 4.5 | 6.3 | 50 | 50 | 90 | 25 | 25 | 50 | 50 | - | - | 25 | - | 25 | .
|
Gorilla | 34 | 240 (1) | - | 300 | 80 | 4 / 0.02 / - | 8.5/1700/- | 8.8 | 9.4 | - | - | - | - | - | - | - | - | - | - | - | - | Animal
|
Dryad | 23 | 120 (3)MaRa | - | 70 | 0 | 1 / 0.02 / - | 23/1150/- | 3.0 | 5.2 | 40 | 20 | 20 | - | - | - | 30 | 40 | - | - | 30 | - | Ch Be
|
Nymph | 62 | 470 (3)PsRa | - | 150 | 0 | - / 0.15 / - | -/413/- | 2.4 | 7.6 | 50 | 50 | - | - | - | 50 | 50 | 40 | - | - | - | 25 | Ch Be
|
Werebear | 161 | 2300 (1) | - | 1000 | 300 | 26 / 0.3 / - | 6.2/537/- | 6.2 | 16.1 | 50 | 50 | 67 | - | 75 | 50 | 50 | - | - | - | - | 25 | Human A E
|
Treant | 423 | 2500 (1) | 2500 (1) | 2500 | 1000 | - / 1.8 / - | -/235/- | 5.9 | 20.1 | 67 | 50 | 90 | V | 80 | 67 | 67 | 75 | - | - | 75 | 50 | AS E
|
Phoenix | 36,883 | 100,000 (1)Ma | 300,000 (5)MaRa | 70,000 | 20,000 | - / 150 / - | -/319/- | 2.3 | 11.4 | 90 | 80 | 80 | 100 | 80 | 80 | 90 | 80 | 80 | 80 | 80 | 80 | Fl BF Re
|
Sigma Resistant | . | . | . | . | . | . | . | . | . | 37 | 33 | 26 | 21 | 14 | 34 | 34 | 30 | 7 | 17 | 24 | 26 | total units: 63
|
1) HP/Power does not include resistances and modifiers like charm, swift etc..
- but does include healing (30%) and regen (20%) effects.
2) Att/Power does not include various accuracy modifiers.
A - Animal
AS - Additional Strike
Be - Beauty
BF - Burst Flame
Ch - Charm
Cl - Clumsiness
E - Endurance
Fe - Fear
Fl - Fying
H - Healing
M - Marksmanship
R - Regeneration
Sh - Shield
Si - Siege
SL - Steal Life
Sw - Swift
UD - Undisbandable