| Artist | Skiva | År |
|---|---|---|
| A Split Second | Vengeance C.O.D. | 1993 |
| A-Teens | Teen Spirit | 2001 |
| A-Teens | New Arrival | 2003 |
| ABBA | Gold | 1992 |
| Ace Of Base | The Bridge | 1995 |
| Adolphson & Falk | Julsingel (Samling) | 1996 |
| Adolphson & Falk | Samling | 1996 |
| Alanis Morissette | Jagged Little Pill | 1995 |
| Alejandro Sanz | Más | 1997 |
| Alice In Chains | Dirt | 1992 |
| Alice In Chains | Jar Of Flies | 1994 |
| Alicia Keys | Songs in A minor | 2001 |
| Alien Ant Farm | Anthology | 2001 |
| Anastacia | Freak of Nature - Limited Edition CD1 | 2002 |
| Anastacia | Freak of Nature - Limited Edition CD2 | 2002 |
| And One | 9.9.99.9 Uhr | 1998 |
| Anders Nygråds | Masjävlar - musiken från filmen | 2004 |
| Andrew Lloyd Webber | The Hit Songs Of Andrew Lloyd Webber | 2000 |
| Angelo Badalamenti | Music from Twin Peaks | 1990 |
| Anna Ternheim | Somebody Outside | 2004 |
| Anna Ternheim | Separation Road | 2006 |
| Apoptygma Berzerk | Soli Deo Gloria | 1993 |
| Apoptygma Berzerk | 7 | 1998 |
| Apoptygma Berzerk | The Apopcalyptic Manifesto | 1998 |
| Apoptygma Berzerk | Welcome To Earth | 2000 |
| Apoptygma Berzerk | Harmonizer | 2002 |
| Arch Enemy | Anthems Of Rebellion (Disc1) | 2003 |
| Assemblage 23 | Contempt | 1999 |
| Assemblage 23 | Failure | 2001 |
| Assemblage 23 | Defiance | 2002 |
| Audioslave | Audioslave | 2002 |
| B.I.G. | Ingen annan väg | 1998 |
| Bach, Johann Sebastian | Organ Works | 1991 |
| Bach, Johann Sebastian | Piano Concertos Vol. 1 | 1991 |
| Bach, Johann Sebastian | Piano Concertos Vol. 2 | 1991 |
| Bach, Johann Sebastian | Cello Suites Vol. 1 | 1993 |
| Bach, Johann Sebastian | Orchestral Suites 1, 2 & 3 | 1993 |
| Bach, Johann Sebastian | The Musical Offering | 1998 |
| Backstreet Boys | Backstreet Boys | 1996 |
| Backstreet Boys | Millennium | 1999 |
| Backstreet Boys | Never Gone | 2005 |
| Balsam Boys | De elva spåren | 2000 |
| Barry White | The Ultimate Collection | 1999 |
| Baxter | Baxter | 1998 |
| Beastie Boys | Check Your Head | 1992 |
| Beastie Boys | Hello Nasty | 1998 |
| Beethoven, Ludwig van | Eroica | 0 |
| Beethoven, Ludwig van | Piano Concert No.5 'Emperor' / Piano Sonata No.26 | 1991 |
| Biohazard | State Of the World Address | 1994 |
| Bjursåsflickorna | Från midsommarvisa till julkoral | 1998 |
| Björk | Debut | 1993 |
| Björk | Post | 1995 |
| Björk | Homogenic | 1997 |
| Björk | Telegram | 1997 |
| Björk | Selma Songs | 2000 |
| Björk | Vespertine | 2001 |
| Björk | Medúlla | 2004 |
| Black Crowes, The | Lions | 2001 |
| Blanade artister | Melodifestivalen 2005 CD1 | 2005 |
| Blandade artister | Reference Cd No. 38 | |
| Blandade artister | Reference Cd No. 44 | |
| Blandade artister | Megahurtz | 1988 |
| Blandade artister | Scandal | 1989 |
| Blandade artister | Klassiska Mästerverk | 1990 |
| Blandade artister | The Complete Synthesizer Collection CD1 | 1990 |
| Blandade artister | The Complete Synthesizer Collection CD2 | 1990 |
| Blandade artister | Can't Stay Away From You (Volume 2) | 1991 |
| Blandade artister | I Sometimes Wish I Was Famous: A Swedish Trib... | 1991 |
| Blandade artister | Movie Classics | 1991 |
| Blandade artister | Pachelbel Canon & Other Baroque Hits | 1991 |
| Blandade artister | Get On Up! - 16 Saturday Night Stompers | 1992 |
| Blandade artister | Skönheten och Odjuret | 1992 |
| Blandade artister | Absolute Music 16 | 1993 |
| Blandade artister | Absolute Dance 6 | 1994 |
| Blandade artister | Absolute Music 17 | 1994 |
| Blandade artister | Absolute Music 18 | 1994 |
| Blandade artister | 36 Svenska klassiker CD1 | 1995 |
| Blandade artister | 36 Svenska klassiker CD2 | 1995 |
| Blandade artister | Absolute Music 19 | 1995 |
| Blandade artister | Absolute Dance 12 | 1996 |
| Blandade artister | Absolute Love CD1 | 1996 |
| Blandade artister | Absolute Love CD2 | 1996 |
| Blandade artister | Absolute Sommar CD1 | 1996 |
| Blandade artister | Absolute Sommar CD2 | 1996 |
| Blandade artister | Kristina från Duvemåla CD1 | 1996 |
| Blandade artister | Kristina från Duvemåla CD2 | 1996 |
| Blandade artister | Kristina från Duvemåla CD3 | 1996 |
| Blandade artister | Lost Highway | 1996 |
| Blandade artister | Remix Wars: Strike 2 (Front Line Assembly vs. Die | 1996 |
| Blandade artister | Aftonbladet CD01 | 1997 |
| Blandade artister | Tekno Magazine Music Contest winners | 1997 |
| Blandade artister | Fiesta | 1998 |
| Blandade artister | Fucking Åmål | 1998 |
| Blandade artister | The Story Of Eurovision CD1 | 1998 |
| Blandade artister | The Story Of Eurovision CD2 | 1998 |
| Blandade artister | Eurovision Song Contest 1956 - 1999 CD1 | 2000 |
| Blandade artister | Eurovision Song Contest 1956 - 1999 CD2 | 2000 |
| Blandade artister | Svenska Schlagervinnarna 1958-2000 CD1 | 2000 |
| Blandade artister | Svenska Schlagervinnarna 1958-2000 CD2 | 2000 |
| Blandade artister | Bridget Jones's Diary | 2001 |
| Blandade artister | I goda händer | 2001 |
| Blandade artister | Melodifestival 2001 | 2001 |
| Blandade artister | Chess på svenska CD1 | 2002 |
| Blandade artister | Chess på svenska CD2 | 2002 |
| Blandade artister | Eurovision Song Contest Estonia 2002 | 2002 |
| Blandade artister | Melodifestivalen 2002 CD1 | 2002 |
| Blandade artister | Melodifestivalen 2002 CD2 | 2002 |
| Blandade artister | Eurovision Song Contest Riga 2003 | 2003 |
| Blandade artister | Fame Factory Vol 4 | 2003 |
| Blandade artister | Fame Factory Vol 5 | 2003 |
| Blandade artister | Fame Factory Vol 6 | 2003 |
| Blandade artister | Melodifestivalen 2003 CD1 | 2003 |
| Blandade artister | Melodifestivalen 2003 CD2 | 2003 |
| Blandade artister | Eurovision Song Contest (Istanbul 2004) CD1 | 2004 |
| Blandade artister | Eurovision Song Contest (Istanbul 2004) CD2 | 2004 |
| Blandade artister | Fame Factory Vol 7 | 2004 |
| Blandade artister | Fame Factory Vol 8 | 2004 |
| Blandade artister | Melodifestivalen 2004 CD1 | 2004 |
| Blandade artister | Melodifestivalen 2004 CD2 | 2004 |
| Blandade artister | Så som i Himmelen - Filmmusik | 2004 |
| Blandade artister | Melodifestivalen 2005 CD2 | 2005 |
| Bob Hund | Bob Hund | 1993 |
| Bob Hund | bob hund 1993 | 1993 |
| Bob Hund | bob hund (omslag: Martin Kann) | 1996 |
| Bob Hund | Istället för musik: förvirring | 1996 |
| Bob Hund | Jag rear ut min själ! Allt skall bort!!! | 1998 |
| Bob Hund | Nu är det väl revolution på gång? | 1998 |
| Bob Hund | Helgen v. 48 | 1999 |
| Bob Hund | Sover Aldrig | 1999 |
| Bob Hund | Stenåldern kan börja | 2001 |
| Bodies Without Organs | Prototype | 2005 |
| Bosson | Rockstar | 2003 |
| Brand New Heavies, The | The Brand New Heavies | 1992 |
| Brand New Heavies, The | Shelter | 1997 |
| Brian Eno | Another Green World | 1975 |
| Brian Eno | Discreet Music | 1975 |
| Brian Eno | Ambient #1 Music For Airports | 1978 |
| Brian McFadden | Irish Son | 2004 |
| Broder Daniel | Broder Daniel | 1996 |
| Brolle Jr. | Rebellious Heart | 2002 |
| Byrd | 3 Masses | 1990 |
| Carola | Sov på min arm | 2001 |
| Carola | Guld, platina och passion - Det bästa med Carola 1 | 2003 |
| Carola | Guld, platina och passion - Det bästa med Carola 2 | 2003 |
| Cat Rapes Dog | Biodegradable | 1995 |
| Cat Rapes Dog | Moosehair Underwear | 1995 |
| Cat Rapes Dog | The Secrets of God | 1998 |
| Cat Rapes Dog | People as prey | 1999 |
| Caught In The Act | Forever Friends | 1996 |
| Céline Dion | D'eux | 1995 |
| Céline Dion | All the way.... A decade of song | 1999 |
| Chieftains, The | Tears Of Stone | 1999 |
| Chieftains, The | Water From The Well | 2000 |
| Cliff Eidelman | Star Trek VI: The Undiscovered Country | 1991 |
| Coldplay | Parachutes | 2000 |
| Coldplay | A Rush Of Blood To The Head | 2002 |
| Corrs, The | Forgiven, Not Forgotten | 1995 |
| Corrs, The | Talk On Corners | 1997 |
| Corrs, The | The Corrs: Unplugged | 1999 |
| Corrs, The | In Blue | 2000 |
| Corrs, The | The Best Of The Corrs | 2001 |
| Corrs, The | Borrowed Heaven | 2004 |
| Covenant | Dreams of a cryotank | 1994 |
| Covenant | Sequencer Beta | 1997 |
| Covenant | Europa | 1998 |
| Covenant | Synergy: Live In Europe | 2000 |
| Covenant | United States Of Mind | 2000 |
| Covenant | Northern Light | 2002 |
| Cranberries, The | Everybody Else Is Doing It, So Why Can't We? | 1993 |
| Cranberries, The | No Need To Argue | 1994 |
| Cranes | Wings of Joy | 1991 |
| Cranes | Forever | 1993 |
| Cranes | Forever Bonus CD | 1993 |
| Cranes | Loved | 1994 |
| Creeps, The | Mr. Freedom NOW! | 1996 |
| Cult Of Luna | The Beyond | 2002 |
| Cult of Luna | Cult of Luna | 2003 |
| Cult Of Luna | Somewhere Along The Highway | 2006 |
| Cure, The | Three Imaginary Boys | 1979 |
| Cure, The | Boys Don't Cry | 1980 |
| Cure, The | Seventeen Seconds | 1980 |
| Cure, The | Faith | 1981 |
| Cure, The | Pornography | 1982 |
| Cure, The | The Top | 1984 |
| Cure, The | The Head on the Door | 1985 |
| Cure, The | Kiss Me, Kiss Me, Kiss Me | 1987 |
| Cure, The | Disintegration | 1989 |
| Cure, The | Entreat | 1990 |
| Cure, The | Mixed Up | 1990 |
| Cure, The | Wish | 1992 |
| Cure, The | Paris | 1993 |
| Cure, The | Show CD1 | 1993 |
| Cure, The | Show CD2 | 1993 |
| Cure, The | Wild Mood Swings | 1996 |
| Cure, The | Bloodflowers | 2000 |
| Cure, The | The Cure | 2004 |
| Dana Dragomir | Demiro | 1992 |
| Daniel Powter | dp | 2005 |
| Darkness | Permission To Land | 2003 |
| Darren Hayes | Spin | 2002 |
| Daryl Hall & John Oates | Ooh Yeah! | 1988 |
| Dave Gahan | Paper Monsters | 2003 |
| David Byrne | Uh-oh | 1992 |
| David Hirschfelder | Shine | 1996 |
| Delerium | Semantic Spaces | 1994 |
| Delerium | Spheres | 1994 |
| Depeche Mode | Speak & Spell | 1981 |
| Depeche Mode | A Broken Frame | 1982 |
| Depeche Mode | Construction Time Again | 1983 |
| Depeche Mode | People Are People | 1984 |
| Depeche Mode | Some Great Reward | 1984 |
| Depeche Mode | Black Celebration | 1986 |
| Depeche Mode | Music For The Masses | 1987 |
| Depeche Mode | 101 CD1 | 1989 |
| Depeche Mode | 101 CD2 | 1989 |
| Depeche Mode | Violator | 1990 |
| Depeche Mode | Never Let Me Down Again | 1992 |
| Depeche Mode | Songs Of Faith And Devotion | 1993 |
| Depeche Mode | Ultra | 1997 |
| Depeche Mode | Ultra Rejoinded | 1997 |
| Depeche Mode | The Singles 81 -> 85 | 1998 |
| Depeche Mode | The Singles 81>85 | 1998 |
| Depeche Mode | The Singles 86>98 CD1 | 1998 |
| Depeche Mode | The Singles 86>98 CD2 | 1998 |
| Depeche Mode | Exciter | 2001 |
| Depeche Mode | Playing the angel | 2005 |
| Diana Krall | All For You (A Dedication To The Nat King Cole Trio) | 1996 |
| Diana Krall | The Girl in the Other Room | 2004 |
| Dinosaur Jr. | Where You Been? | 1993 |
| Dire Straits | Dire Straits | 1978 |
| Dive | Stills | 1993 |
| Dive | Where the river turns to sea | 1994 |
| Doors, The | The Doors | 1988 |
| Download | Furnace | 1995 |
| Download | III | 1997 |
| E-Type | Made In Sweden | 1994 |
| East 17 | Stay Another Day | 1994 |
| Eels | Beautiful Freak | 1996 |
| Eels | En trevlig present från Stereo | 1996 |
| Eels | Electro-shock Blues | 1998 |
| Eels | Shootenanny! | 2003 |
| Eggstone | In San Diego | 1992 |
| Eggstone | Somersault | 1994 |
| Eggstone | Vive La Difference! | 1997 |
| Electric Light Orchestra | Secret Messages | 1983 |
| Electric Music | Electric Music | 1998 |
| Elegant Machinery | Yesterday Man | 1996 |
| Elton John | Made in England | 1995 |
| Emiliana Torrini | Love In The Time Of Science | 1999 |
| Entombed | Left Hand Path | 1990 |
| Entombed | Clandestine | 1991 |
| Entombed | Wolverine Blues | 1994 |
| Entombed | DCLXVI - To Ride, Shoot Straight and Speak the Tru | 1997 |
| Entombed | Family Favourites | 1997 |
| Entombed | Black Juju | 1999 |
| Entombed | Uprising | 2000 |
| Entombed | Morning Star | 2002 |
| Entombed | Inferno | 2003 |
| Enya | The Memory of Trees | 1995 |
| Erasure | Wonderland | 1986 |
| Erasure | The Circus | 1987 |
| Erasure | The Innocents | 1988 |
| Erasure | Wild! | 1989 |
| Erasure | Chorus | 1991 |
| Erasure | I Say I Say I Say | 1994 |
| Erasure | Erasure | 1995 |
| Erasure | Cowboy | 1997 |
| Erasure | Loveboat | 2000 |
| Erasure | Nightbird | 2005 |
| Eric Gadd | Greatest Hits | 1998 |
| Eros Ramazzotti | Dove c'è musica | 1996 |
| Erykah Badu | Baduizm | 1997 |
| Erykah Badu | Mama's Gun | 2000 |
| Erykah Badu | World Wide Underground | 2003 |
| Esa-Pekka Salonen SR Symf Ork | Nordiska Mästerverk | 1991 |
| Faith no more | Angel Dust | 1992 |
| Fear Factory | Demanufacture | 1995 |
| Fear Factory | Obsolete | 1998 |
| Fear Factory | Digimortal | 2001 |
| Fireside | Do Not Tailgate | 1996 |
| Fireside | uomini d'onore | 1997 |
| Fluke | Six Wheels On My Wagon | 1993 |
| Foo Fighters | Foo Fighters | 1995 |
| Freda' | Samling 83-93 | 1993 |
| Front 242 | Headhunter | 1989 |
| Front 242 | Tyranny For You | 1991 |
| Front 242 | No Comment 1984-1985 | 1992 |
| Front 242 | 05:22:09:12 Off | 1993 |
| Front 242 | 06:21:03:11 Up Evil | 1993 |
| Front 242 | Angels Vs. Animals | 1993 |
| Front 242 | Headhunter 2000 (Golden Master) | 1998 |
| Front Line Assembly | Caustic Grip | 1991 |
| Front Line Assembly | Tactical Neural Implant | 1992 |
| Front Line Assembly | Millennium | 1994 |
| Front Line Assembly | Hard Wired | 1995 |
| Front Line Assembly | FLAvour of the Weak | 1998 |
| Front Line Assembly | Implode | 1999 |
| Future Sound Of London, The | ISDN | 1994 |
| Future Sound Of London, The | Lifeforms CD1 | 1994 |
| Future Sound Of London, The | Lifeforms CD2 | 1994 |
| Future Sound Of London, The | Dead Cities | 1996 |
| Garmarna | Vittrad | 1995 |
| Garmarna | Guds Spelemän | 1996 |
| Garmarna | Vedergällningen | 1999 |
| Garmarna | Hildegard von Bingen | 2001 |
| Gary Barlow | Open Road | 1997 |
| Gary Barlow | Twelve Months, Eleven Days | 1999 |
| Genesis | Turn It On Again - The Hits | 1999 |
| Ghostface Killah | Iron Man | 1996 |
| Glenmark Eriksson Strömstedt | Glenmark Eriksson Strömstedt | 1995 |
| Grand Tone Music | Grand Tone Music | 1997 |
| Grand Tone Music | New Direction | 2000 |
| Grant Lee Buffalo | Fuzzy | 1993 |
| Grant Lee Buffalo | Copperpolis | 1996 |
| Gyllene Tider | Halmstads pärlor | 1995 |
| HALO | Immanent | 1994 |
| Hassan | Vol 1 Williamspäron | 1994 |
| Helen Sjöholm | Visor | 2002 |
| Howie B. | Music for Babies | 1996 |
| Håkan Hellström | Känn ingen sorg för mig Göteborg | 2000 |
| Håkan Hellström | Det är så jag säger det | 2002 |
| Håkan Hellström | Ett kolikbarns bekännelser | 2005 |
| Håkan Hellström | Nåt gammalt, nåt nytt, nåt lånat, nåt blått | 2006 |
| In Flames | Reroute To Remain | 2002 |
| In Flames | Soundtrack To Your Escape (Digipak) | 2004 |
| Intermix | Intermix | 1992 |
| INXS | Live Baby Live | 1991 |
| Iron Maiden | Killers | 1981 |
| Iron Maiden | No Prayer For The Dying | 1990 |
| Jakob Hellman | Jakob Hellman och stora havet | 1998 |
| Jamie Cullum | Pointless nostalgic | 2002 |
| Jamie Cullum | Twentysomething (Special Edition) | 2004 |
| Jamie Cullum | Catching Tales | 2005 |
| Jamiroquai | Emergency On Planet Earth | 1993 |
| Jamiroquai | The Return Of The Space Cowboy | 1994 |
| Jamiroquai | Travelling Without Moving | 1996 |
| Jamiroquai | Synkronized | 1999 |
| Jamiroquai | Dynamite | 2005 |
| Jean-Michel Jarre | Oxygene | 1977 |
| Jean-Michel Jarre | Equinoxe | 1978 |
| Jean-Michel Jarre | Magnetic Fields | 1981 |
| Jean-Michel Jarre | Zoolook | 1984 |
| Jean-Michel Jarre | Rendez-vous | 1986 |
| Jean-Michel Jarre | In Concert Lyon/Houston | 1987 |
| Jean-Michel Jarre | Destination Docklands | 1989 |
| Jean-Michel Jarre | Waiting For Cousteau | 1990 |
| Jean-Michel Jarre | The Concerts In China | 1992 |
| Jean-Michel Jarre | Chronologie | 1993 |
| Jean-Michel Jarre | Hong Kong | 1995 |
| Jean-Michel Jarre | Oxygene 7-13 | 1997 |
| Jean-Michel Jarre | Revolutions | 1998 |
| Jean-Michel Jarre | Metamorphoses | 2000 |
| Jean-Michel Jarre | Aero | 2004 |
| Jennifer Brown | Vera | 1998 |
| Jill Johnson | När hela världen ser på | 1998 |
| Joakim Niels | Joakim Niels | 1996 |
| John Cage | Sonatas and Interludes for Prepared Piano (Boris B | 1999 |
| Juliana Hatfield | Hey Babe | 1992 |
| Juliana Hatfield | Only Everything | 1995 |
| Juliana Hatfield | Please Do Not Disturb | 1997 |
| Juliana Hatfield | Bed | 1998 |
| Juliana Hatfield | Beautiful Creature | 2000 |
| Juliana Hatfield | Bonus Enhanced CD | 2000 |
| Juliana Hatfield | Juliana's Pony: Total System Failure | 2000 |
| Juliana Hatfield | In Exile Deo | 2004 |
| Juliana Hatfield Three, The | Become what you are | 1993 |
| K's Choice | Paradise In Me | 1995 |
| Keane | Hopes And Fears | 2004 |
| Keane | Under the Iron Sea | 2006 |
| Kent | Kent | 1995 |
| Kent | Verkligen | 1996 |
| Kent | Isola | 1997 |
| Kent | Hagnesta Hill | 1999 |
| Kent | B-Sidor 95-00 CD1 | 2000 |
| Kent | B-Sidor 95-00 CD2 | 2000 |
| Kent | Vapen och Ammunition | 2002 |
| Klinik | Time & Plague | 1990 |
| Knack, The | Serious Fun | 1991 |
| Knife | The Knife | 2001 |
| Kodo | Ibuki | 1997 |
| Komeda | What Makes It Go | 1998 |
| Koop | Sons of Koop | 1997 |
| Kraftwerk | Radio-activity | 1975 |
| Kraftwerk | Trans Europa Express | 1977 |
| Kraftwerk | Trans-Europe Express | 1977 |
| Kraftwerk | The Man Machine | 1978 |
| Kraftwerk | Computer World | 1981 |
| Ladytron | 604 | 2001 |
| Laura Pausini | Le Cose Che Vivi | 1996 |
| Laura Pausini | Mi Respuesta | 1998 |
| Laurie Anderson | Big Science | 1982 |
| Leaether Strip | Solitary Confinement | 1994 |
| LeAnn Rimes | I Need You | 2001 |
| LeAnn Rimes | Twisted Angel | 2002 |
| Led Zeppelin | IV | 1971 |
| Lena Philipsson | Collection CD1 | 2001 |
| Lena Philipsson | Collection CD2 | 2001 |
| Lena Philipsson | Det gör ont en stund på natten men inget på dan | 2004 |
| Lighthouse Family | Ocean Drive | 1995 |
| Lighthouse Family | Postcards From Heaven | 1997 |
| Lighthouse Family | Whatever Gets You Through The Day | 2001 |
| Lisa Nilsson | Himlen runt hörnet | 1992 |
| Lisa Nilsson | Till Morelia | 1995 |
| Lisa Nilsson | Viva | 2000 |
| Liszt, Franz | Piano Concerto No. 1 | 1992 |
| Liszt, Franz | Symphonic Poems | 1992 |
| Lou Reed | Magic And Loss | 1992 |
| Lucy Street | Lucy Street | 2000 |
| Machine Head | The Burning Red | 1999 |
| Mahler, Gustav | Sinfonie Nr.3 CD 2 | 1995 |
| Mahler, Gustav | Sinfonie Nr.3 D-Dur, CD1 | 1995 |
| Mahler, Gustav | Symphony No. 7 | 1995 |
| Marie Fredriksson | Äntligen | 2000 |
| Marilyn Manson | Antichrist Superstar | 1996 |
| Maroon 5 | Songs About Jane | 2003 |
| Martin L. Gore | Counterfeit 2 | 2003 |
| Massive Attack | Blue Lines | 1991 |
| Massive Attack | Protection | 1994 |
| Massive Attack | Mezzanine | 1998 |
| Mauro Scocco | Hits - CD1 | 1997 |
| Mauro Scocco | Hits - CD2 | 1997 |
| Mauro Scocco | Tillbaks till världen | 1999 |
| Meja | Meja | 1996 |
| Meja | Seven Sisters | 1998 |
| Meja | Realitales | 2001 |
| Melodifestivalen | 2007 [cd 1] | |
| Melodifestivalen | 2007 [cd 2] | |
| Mesh | Fragmente | 1998 |
| Mesh | The Point At Which It Falls Apart | 1999 |
| Meshuggah | None | 1994 |
| Meshuggah | Destroy Erase Improve | 1995 |
| Meshuggah | The True Human Design | 1997 |
| Meshuggah | Chaosphere | 1998 |
| Meshuggah | Contradictions Collapse & None | 1998 |
| Meshuggah | Rare Trax | 2001 |
| Meshuggah | Nothing | 2002 |
| Meshuggah | I | 2004 |
| Meshuggah | Catch Thirtythr33 | 2005 |
| Method Man | Tical | 1994 |
| Michael Learns To Rock | Played On Pepper | 1995 |
| Michael Learns To Rock | Greatest Hits | 1999 |
| Michael Learns To Rock | Blue Night | 2000 |
| Michael Learns to Rock | Michael Learns to Rock | 2004 |
| Mike & The Mechanics | Hits | 1996 |
| Mike Oldfield | Ommadawn | 1975 |
| Mike Oldfield | Exposed CD1 | 1979 |
| Mike Oldfield | Exposed CD2 | 1979 |
| Mike Oldfield | Crises | 1983 |
| Ministry | Twitch | 1986 |
| Ministry | Land of Rape and Honey | 1988 |
| Ministry | The Mind Is A Terrible Thing To Taste | 1989 |
| Ministry | Psalm 69 | 1992 |
| Ministry | Filth Pig | 1995 |
| Ministry | Dark Side of the Spoon | 1999 |
| Misery Loves Co. | Misery Loves Co. | 1995 |
| Misery Loves Co. | Not Like Them | 1997 |
| Misery Loves Co. | Your Vision Was Never Mine To Share | 2000 |
| Mobile Homes | Mobile Homes (Promo) | 1998 |
| Mobile Homes, The | Nothing but something | 1991 |
| Monster Magnet | Powertrip | 1998 |
| Mopeds, The | The Hills Are Alive With The Sound of Mopeds | 1998 |
| Morrissey | Viva Hate | 1988 |
| Morrissey | Bona Drag | 1990 |
| Morrissey | Your Arsenal | 1992 |
| Morrissey | Beethoven Was Deaf | 1993 |
| Morrissey | Vauxhall and I | 1994 |
| Morrissey | You Are The Quarry | 2004 |
| Mozart, Wolfgang Amadeus | Clarinet Concerto, Piano Concerto | 1988 |
| Mozart, Wolfgang Amadeus | The Mozart Almanac Vol. X | 1990 |
| Mozart, Wolfgang Amadeus | Requiem | 1991 |
| Mozart, Wolfgang Amadeus | Violin Concertos No. 1, 2 & 3 | 1991 |
| Nas | It Was Written | 1996 |
| Neil Young | Prairie Wind | |
| Neil Young | Neil Young | 1969 |
| Neil Young | Harvest | 1972 |
| Neil Young | Harvest Moon | 1992 |
| Neil Young | Silver & Gold | 2000 |
| Neil Young | Are You Passionate? | 2002 |
| Neil Young & Crazy Horse | Ragged Glory | 1990 |
| Nielsen, Carl | Symphonies Nos. 4 and 5 | 1994 |
| Niklas Strömstedt | En gång i livet | 1989 |
| Niklas Strömstedt | Om! | 1990 |
| Niklas Strömstedt | Halvvägs till framtiden | 1992 |
| Niklas Strömstedt | Långt liv i lycka | 1997 |
| Nine Inch Nails | Broken | 1992 |
| Nine Inch Nails | The Downward Spiral | 1994 |
| Nine Inch Nails | The Fragile (Left) | 1999 |
| Nine Inch Nails | The Fragile (Right) | 1999 |
| Nirvana | Bleach | 1989 |
| Nirvana | Nevermind | 1991 |
| Nirvana | Incesticide | 1992 |
| Nirvana | In Utero | 1993 |
| Nitzer Ebb | That Total Age | 1987 |
| Nitzer Ebb | ebbhead | 1991 |
| Nitzer Ebb | Big Hit | 1995 |
| Norah Jones | Come Away With Me | 2002 |
| Norah Jones | Feels like home | 2004 |
| Norah Jones | Not Too Late | 2007 |
| Nordman | Nordman | 1994 |
| Numb | Numb | 1988 |
| Nåid | Nåid | 1996 |
| Offspring, The | Smash | 1994 |
| Oförfalskat | Total Digital | 1988 |
| Opeth | Still Life | 1999 |
| Opeth | Blackwater Park | 2001 |
| Opeth | Deliverance | 2002 |
| Orff, Carl | Carmina Burana | 1991 |
| Orup | 2 | 1989 |
| Page | Hallå! (Var tog månbasen vägen?) | 1994 |
| Page | Glad | 1995 |
| Page | Hur så? | 1996 |
| Pancho's Lament | Pancho's Lament | 1998 |
| Pet Shop Boys | Discography (The Complete Singles Collection) | 1991 |
| Peter Gabriel | Peter Gabriel I - Car | 1977 |
| Peter Gabriel | Peter Gabriel II - Scratch | 1978 |
| Peter Gabriel | Us | 1992 |
| Peter Jöback | Only when I breathe | 2000 |
| Peter Jöback | Jag kommer hem till Jul | 2002 |
| Peter Le Marc | Fångade sånger och stulna ögonblick 1985 - 1992 | 1992 |
| Peter Wahlbeck | Music Für Alle | 1997 |
| Peter Wahlbeck | Music für allum twice | 1997 |
| Photek | Modus Operandi | 1997 |
| Photek | Form & Function | 1998 |
| Photek | Solaris | 2000 |
| Pink Floyd | Dark Side Of The Moon | 1994 |
| Pixies | Doolittle | 1989 |
| PJ Harvey | Dry | 1992 |
| PJ Harvey | Rid of Me | 1995 |
| PJ Harvey | To Bring You My Love | 1995 |
| PJ Harvey | Is This Desire? | 1998 |
| Placebo | Sleeping With Ghosts | 2003 |
| Plastikman | Sheet One | 1993 |
| Portishead | Dummy | 1994 |
| Portishead | Portishead | 1997 |
| Prime Sth | Underneath the surface | 2001 |
| Prodigy, The | Music for the Jilted Generation | 1995 |
| Prodigy, The | The Fat Of The Land | 1997 |
| Project Pitchfork | Daimonion | 2001 |
| Project Pitchfork | Inferno | 2002 |
| Project X | Forbidden Desires | 1999 |
| Prokofiev, Sergei Sergeivich | Romeo & Juliet Ballet (Highlights) | 1990 |
| Queens of the Stone Age | Songs for the Deaf | 2002 |
| R.E.M. | Green | 1988 |
| R.E.M. | Out Of Time | 1991 |
| R.E.M. | Automatic For The People | 1992 |
| R.E.M. | Monster | 1994 |
| R.E.M. | New Adventures In Hi-FI | 1996 |
| R.E.M. | Up | 1998 |
| R.E.M. | Reveal | 2001 |
| Radiohead | Pablo Honey | 1993 |
| Radiohead | My Iron Lung | 1994 |
| Radiohead | The Bends | 1995 |
| Radiohead | OK Computer | 1997 |
| Radiohead | Kid A | 2000 |
| Radiohead | Amnesiac | 2001 |
| Rage Against the Machine | Evil Empire | 1996 |
| Ratata | Guld 1981-1987 | 1987 |
| Ravel / Bizet | Bolero / Carmen | 1990 |
| Rebecka Törnqvist | Good Thing | 1995 |
| Rebecka Törnqvist | Vad jag vill | 2001 |
| Recoil | Bloodline | 1992 |
| Recoil | Unsound Methods | 1997 |
| Recoil | Liquid | 2000 |
| Robbie Williams | Life Thru A Lens | 1997 |
| Robbie Williams | I've Been Expecting You | 1998 |
| Robbie Williams | Sing When You're Winning | 2000 |
| Robbie Williams | Swing When You're Winning | 2001 |
| Robbie Williams | Escapology | 2002 |
| Robot | Automagic | 1997 |
| Rod Stewart | A Spanner In The Works | 1995 |
| Rollins Band | Weight | 1994 |
| Roni Size | New Forms | 1997 |
| Roxette | Don't Bore Us - Get To The Chorus! | 1995 |
| S.P.O.C.K | Five Year Mission | 1993 |
| S.P.O.C.K | A piece of the action (Disc 1) | 1995 |
| S.P.O.C.K | A piece of the action (Disc 2) | 1995 |
| S.P.O.C.K | Alien Worlds | 1995 |
| S.P.O.C.K | Earth Orbit - Live | 1997 |
| S.P.O.C.K | Assignment Earth | 1998 |
| S.P.O.C.K | 1999 | 1999 |
| S.P.O.C.K | 2001: A S.P.O.C.K Odyssey | 2001 |
| Saft | 3-2-1 | 1999 |
